Kailo submersible pump 0.5hp
KSh20,000 Original price was: KSh20,000.KSh14,500Current price is: KSh14,500.
Kailo submersible pump 1.5HP
KSh30,000 Original price was: KSh30,000.KSh23,500Current price is: KSh23,500.
Kailo submersible pump 1hp
KSh23,000 Original price was: KSh23,000.KSh19,500Current price is: KSh19,500.
Kailo 1 HP Submersible Pump (Deep Well Model)
| Parameter | Typical Value / Range | Description |
| Motor Power | 1.0 HP ($\approx 0.75 \text{ kW}$) | A powerful motor suitable for moderate-to-deep wells. |
| Maximum Head (Vertical Lift) | $\approx 60 \text{ meters}$ | The maximum height the pump can push water (with minimal flow). |
| Rated Head (Optimal Lift) | $\approx 50 \text{ meters}$ | The height at which the pump operates efficiently and reliably. |
| Flow Rate | $\approx 3 \text{ m}^3\text{/h}$ ($\approx 3,000 \text{ L/h}$) | A steady flow rate often maintained even at higher heads. |
| Voltage | 220V – 240V / 50Hz (Single Phase) | Standard household electrical supply. |
| Speed | $\approx 2860 \text{ RPM}$ | Optimized motor speed for deep well performance. |
Category: Water Pumps
Tag: pump
Description
Kailo 1 HP Submersible Pump (Deep Well Model)
| Parameter | Typical Value / Range | Description |
| Motor Power | 1.0 HP ($\approx 0.75 \text{ kW}$) | A powerful motor suitable for moderate-to-deep wells. |
| Maximum Head (Vertical Lift) | $\approx 60 \text{ meters}$ | The maximum height the pump can push water (with minimal flow). |
| Rated Head (Optimal Lift) | $\approx 50 \text{ meters}$ | The height at which the pump operates efficiently and reliably. |
| Flow Rate | $\approx 3 \text{ m}^3\text{/h}$ ($\approx 3,000 \text{ L/h}$) | A steady flow rate often maintained even at higher heads. |
| Voltage | 220V – 240V / 50Hz (Single Phase) | Standard household electrical supply. |
| Speed | $\approx 2860 \text{ RPM}$ | Optimized motor speed for deep well performance. |
Reviews (0)
Be the first to review “Kailo submersible pump 1hp” Cancel reply

Reviews
There are no reviews yet.