Kailo submersible pump 1hp
KSh23,000 Original price was: KSh23,000.KSh18,999Current price is: KSh18,999.
Kailo submersible pump 2HP
KSh30,000 Original price was: KSh30,000.KSh27,500Current price is: KSh27,500.
Kailo submersible pump 1.5HP
KSh30,000 Original price was: KSh30,000.KSh23,500Current price is: KSh23,500.
Kailo 1.5 HP Submersible Pump Specifications
| Parameter | Typical Value / Range | Notes |
| Motor Power | 1.5 HP ($\approx 1.1 \text{ kW}$) | High-power motor for significant lifting capacity. |
| Maximum Head (Vertical Lift) | $90 \text{ meters}$ | The maximum height the pump can push water (at zero flow). Some models may lift up to $110 \text{ meters}$. |
| Rated Head (Optimal Lift) | $\approx 65 \text{ meters}$ | The most efficient working depth/height for sustained flow. |
| Flow Rate | $\approx 3.0 \text{ m}^3\text{/h}$ ($\approx 3,000 \text{ Liters per hour}$) | A reliable flow rate for domestic and irrigation use, which will decrease at maximum head. |
| Voltage | 220V / 50Hz (Single Phase) | Standard for high-power residential and commercial use. |
Category: Water Pumps
Tag: pump
Description
Kailo 1.5 HP Submersible Pump Specifications
| Parameter | Typical Value / Range | Notes |
| Motor Power | 1.5 HP ($\approx 1.1 \text{ kW}$) | High-power motor for significant lifting capacity. |
| Maximum Head (Vertical Lift) | $90 \text{ meters}$ | The maximum height the pump can push water (at zero flow). Some models may lift up to $110 \text{ meters}$. |
| Rated Head (Optimal Lift) | $\approx 65 \text{ meters}$ | The most efficient working depth/height for sustained flow. |
| Flow Rate | $\approx 3.0 \text{ m}^3\text{/h}$ ($\approx 3,000 \text{ Liters per hour}$) | A reliable flow rate for domestic and irrigation use, which will decrease at maximum head. |
| Voltage | 220V / 50Hz (Single Phase) | Standard for high-power residential and commercial use. |
Reviews (0)
Be the first to review “Kailo submersible pump 1.5HP” Cancel reply

Reviews
There are no reviews yet.