Powermate gasoline water pump 3"
KSh20,000 Original price was: KSh20,000.KSh15,500Current price is: KSh15,500.
Daich japan petrol water pump 2"
KSh20,000 Original price was: KSh20,000.KSh14,999Current price is: KSh14,999.
Kmax Italy gasoline water pump 2″
KSh20,000 Original price was: KSh20,000.KSh15,500Current price is: KSh15,500.
Key Specifications (Kmax WP-20)
| Feature | Specification |
| Model Designation | $\mathbf{WP-20}$ (Water Pump, 2-inch) |
| Inlet/Outlet Diameter | 2 inches (50 mm) |
| Engine Power | $\mathbf{6.5 \text{ HP} \text{ to } 7.5 \text{ HP}}$ (4-Stroke Petrol Engine) |
| Engine Displacement | $\approx 170 \text{ cc} \text{ to } 212 \text{ cc}$ |
| Max. Flow Rate (Capacity) | $\approx \mathbf{550 \text{ to } 600 \text{ Liters per minute (L/min)}}$ |
| Max. Total Head (Lift) | $\approx \mathbf{28 \text{ to } 34 \text{ meters}}$ (Standard Lift) |
| Max. Suction Head | $\approx 7 \text{ to } 8 \text{ meters}$ |
| Pump Type | Centrifugal, Self-Priming |
Category: Water Pumps
Description
Key Specifications (Kmax WP-20)
| Feature | Specification |
| Model Designation | $\mathbf{WP-20}$ (Water Pump, 2-inch) |
| Inlet/Outlet Diameter | 2 inches (50 mm) |
| Engine Power | $\mathbf{6.5 \text{ HP} \text{ to } 7.5 \text{ HP}}$ (4-Stroke Petrol Engine) |
| Engine Displacement | $\approx 170 \text{ cc} \text{ to } 212 \text{ cc}$ |
| Max. Flow Rate (Capacity) | $\approx \mathbf{550 \text{ to } 600 \text{ Liters per minute (L/min)}}$ |
| Max. Total Head (Lift) | $\approx \mathbf{28 \text{ to } 34 \text{ meters}}$ (Standard Lift) |
| Max. Suction Head | $\approx 7 \text{ to } 8 \text{ meters}$ |
| Pump Type | Centrifugal, Self-Priming |
Reviews (0)
Be the first to review “Kmax Italy gasoline water pump 2″” Cancel reply

Reviews
There are no reviews yet.