Honda Gasoline water pump 3" WL30XY GP200
KSh50,000 Original price was: KSh50,000.KSh45,000Current price is: KSh45,000.
Kmax italy air compressor 25l direct drive
KSh20,000 Original price was: KSh20,000.KSh15,500Current price is: KSh15,500.
Honda Gasoline water pump 2″ WL20XY GP160
KSh50,000 Original price was: KSh50,000.KSh43,500Current price is: KSh43,500.
The WL20XY is a popular model globally, and while specific figures can vary slightly based on the region and model variant (e.g., some regions may sell it with the similar GX160 engine), the general performance is as follows:
| Feature | Specification |
| Inlet/Outlet Diameter | 2 inches (50 mm) |
| Engine Model | Honda GP160 (4-Stroke, OHV) |
| Engine Displacement | $163 \text{ cm}^3$ |
| Net Power Output | Approx. $3.6 \text{ kW (4.8 HP)} @ 3,600 \text{ rpm}$ |
| Max. Pumping Capacity | $\approx 600 \text{ Liters per minute (L/min)}$ (or 36,000 L/hr) |
| Max. Total Head | $\approx 30 \text{ to } 32 \text{ meters}$ (100-105 feet) |
| Max. Suction Head | $\approx 7.5 \text{ to } 8 \text{ meters}$ |
| Dry Weight | $\approx 25 \text{ kg}$ |
Category: Water Pumps
Tag: Water pump
Description
The WL20XY is a popular model globally, and while specific figures can vary slightly based on the region and model variant (e.g., some regions may sell it with the similar GX160 engine), the general performance is as follows:
| Feature | Specification |
| Inlet/Outlet Diameter | 2 inches (50 mm) |
| Engine Model | Honda GP160 (4-Stroke, OHV) |
| Engine Displacement | $163 \text{ cm}^3$ |
| Net Power Output | Approx. $3.6 \text{ kW (4.8 HP)} @ 3,600 \text{ rpm}$ |
| Max. Pumping Capacity | $\approx 600 \text{ Liters per minute (L/min)}$ (or 36,000 L/hr) |
| Max. Total Head | $\approx 30 \text{ to } 32 \text{ meters}$ (100-105 feet) |
| Max. Suction Head | $\approx 7.5 \text{ to } 8 \text{ meters}$ |
| Dry Weight | $\approx 25 \text{ kg}$ |
Reviews (0)
Be the first to review “Honda Gasoline water pump 2″ WL20XY GP160” Cancel reply

Reviews
There are no reviews yet.