Premier solar dc brushless submersible pump 72v 750W 120M
KSh20,000 Original price was: KSh20,000.KSh15,500Current price is: KSh15,500.
Premier solar dc brushless submersible pump 96V 750W 90m
KSh20,000 Original price was: KSh20,000.KSh18,500Current price is: KSh18,500.
Premier solar dc brushless submersible pump 48v 400W 105M
KSh15,000 Original price was: KSh15,000.KSh14,500Current price is: KSh14,500.
Key Specifications (48V 400W $\approx 105\text{M}$ Head)
| Feature | Specification | Notes |
| Power Rating | 400 Watts (Approx. $0.5\text{ HP}$) | The electrical power consumption of the motor. |
| Operating Voltage | 48V DC | Requires a 48V DC input, typically supplied by solar panels wired in series. |
| Max Head (Lift Height) | $105\text{ meters}$ (Approx. $345\text{ feet}$) | This is the maximum vertical lift the pump can achieve. Similar models are often rated at $95\text{m}$ or $100\text{m}$. |
| Typical Flow Rate | $1,500 – 3,500$ Litres/hour ($\approx 1.5 – 3.5$ $m^3/h$) | This flow is achieved at lower depths (shorter head). The flow rate will be significantly lower as the pumping depth approaches $105\text{m}$. |
| Pump Type | Brushless DC (BLDC) Screw/Helical | The screw mechanism is highly efficient for high-head/low-flow applications, and the BLDC motor is low-maintenance. |
| Outlet Size | $1 \text{ inch}$ ($\approx 25\text{mm}$) | Standard size for high-head submersible pumps. |
Category: Water Pumps
Tag: submersible pump
Description
Key Specifications (48V 400W $\approx 105\text{M}$ Head)
| Feature | Specification | Notes |
| Power Rating | 400 Watts (Approx. $0.5\text{ HP}$) | The electrical power consumption of the motor. |
| Operating Voltage | 48V DC | Requires a 48V DC input, typically supplied by solar panels wired in series. |
| Max Head (Lift Height) | $105\text{ meters}$ (Approx. $345\text{ feet}$) | This is the maximum vertical lift the pump can achieve. Similar models are often rated at $95\text{m}$ or $100\text{m}$. |
| Typical Flow Rate | $1,500 – 3,500$ Litres/hour ($\approx 1.5 – 3.5$ $m^3/h$) | This flow is achieved at lower depths (shorter head). The flow rate will be significantly lower as the pumping depth approaches $105\text{m}$. |
| Pump Type | Brushless DC (BLDC) Screw/Helical | The screw mechanism is highly efficient for high-head/low-flow applications, and the BLDC motor is low-maintenance. |
| Outlet Size | $1 \text{ inch}$ ($\approx 25\text{mm}$) | Standard size for high-head submersible pumps. |
Reviews (0)
Be the first to review “Premier solar dc brushless submersible pump 48v 400W 105M” Cancel reply

Reviews
There are no reviews yet.