Edon submersible pumps 0.5hp
KSh20,000 Original price was: KSh20,000.KSh13,500Current price is: KSh13,500.
Edon submersible pumps 1.5HP
KSh25,000 Original price was: KSh25,000.KSh19,999Current price is: KSh19,999.
Edon submersible pumps 1hp
KSh20,000 Original price was: KSh20,000.KSh18,999Current price is: KSh18,999.
General Specifications (Edon 1 HP)
| Specification | Shallow-Well/Drainage (Float Switch Type) | Deep Well/Borehole (Slim Line Type) |
| Power Rating | 1 HP ($\approx 0.75 \text{ kW}$) | 1 HP ($\approx 0.75 \text{ kW}$) |
| Max Head (Lift) | $\sim 32 \text{ meters}$ (105 feet) | $\sim 80 \text{ to } 150 \text{ meters}$ (260 – 490 ft) |
| Max Flow Rate | Higher Flow ($\sim 100-120 \text{ Liters/min}$) | Moderate Flow ($\sim 50-80 \text{ Liters/min}$) |
| Water Type | Clean or Slightly Dirty Water | Clean, Clear Water Only |
| Design | Wider, Shorter Body (Sump/Utility style) | Slim, Cylindrical Body (4-inch diameter or less) |
Category: Water Pumps
Tag: pump
Description
General Specifications (Edon 1 HP)
| Specification | Shallow-Well/Drainage (Float Switch Type) | Deep Well/Borehole (Slim Line Type) |
| Power Rating | 1 HP ($\approx 0.75 \text{ kW}$) | 1 HP ($\approx 0.75 \text{ kW}$) |
| Max Head (Lift) | $\sim 32 \text{ meters}$ (105 feet) | $\sim 80 \text{ to } 150 \text{ meters}$ (260 – 490 ft) |
| Max Flow Rate | Higher Flow ($\sim 100-120 \text{ Liters/min}$) | Moderate Flow ($\sim 50-80 \text{ Liters/min}$) |
| Water Type | Clean or Slightly Dirty Water | Clean, Clear Water Only |
| Design | Wider, Shorter Body (Sump/Utility style) | Slim, Cylindrical Body (4-inch diameter or less) |
Reviews (0)
Be the first to review “Edon submersible pumps 1hp” Cancel reply

Reviews
There are no reviews yet.